Running Calculator
Enter a recent race result:
Training Paces
| Pace/km | Pace/400m | Pace/mile | Speed m/s | |
|---|---|---|---|---|
| Critical Speed | -- - | -- - | -- - | -- - |
| Zone | Pace/km | Pace/400m | Pace/mile | Speed m/s |
|---|---|---|---|---|
| 1 Recovery | -- - | -- - | -- - | -- - |
| 2 Endurance | -- - | -- - | -- - | -- - |
| 3 Tempo | -- - | -- - | -- - | -- - |
| 4 Threshold | -- - | -- - | -- - | -- - |
| 5 VO2Max | -- - | -- - | -- - | -- - |
| 6 Anaerobic Capacity | -- - | -- - | -- - | -- - |
Race Predictor
| Distance | Time | Pace/km | Pace/400m | Pace/mile | Speed m/s |
|---|---|---|---|---|---|
| 800m | -- | -- | -- | -- | -- |
| 1000m | -- | -- | -- | -- | -- |
| 1500m | -- | -- | -- | -- | -- |
| 1 Mile | -- | -- | -- | -- | -- |
| 3km | -- | -- | -- | -- | -- |
| 5km | -- | -- | -- | -- | -- |
| 10km | -- | -- | -- | -- | -- |
| Half Marathon | -- | -- | -- | -- | -- |
| 30km | -- | -- | -- | -- | -- |
| Marathon | -- | -- | -- | -- | -- |
|
Custom Distance km |
-- | -- | -- | -- | -- |
An explanation of how these paces and race times are calculated, as
well as the source code can
be found here.
Enter a target split:
Track Splits
| 400m Split | Pace/km | Pace/mile | Speed m/s | |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- |
These calculations are based on a IAAF 400m Standard Track with a
constant lane width of 1.22m. This equates to an additional 7.67m
length per lane.
Critical Speed
| Pace/km | Pace/400m | Pace/mile | Speed m/s | Speed km/h | |
|---|---|---|---|---|---|
| Critical Speed | -- | -- | -- | -- | -- |
D'
| metres |
|---|
| --m |